



Previous image
Next image
2022-2023 Knight Soccer
Contact Us
Boys
Girls
Elementary/Intramural
Varsity Boys Head Coach
Middle School Boys Coach
Ulyesis Cannon
Middle School Boys Asst. Coach
Sean McSwain
Coach
Spring 2023 Game Schedule
Varsity Boys
Varsity Girls
Middle School Boys
Middle School Girls
Varsity Boys
Date | Team | Location | Home/Away | Time |
16-Feb | Trinity- Griffin | 2000 West McIntosh Rd. Griffin, Ga 30223 | Away | 7:30 |
13-Mar | Lafayette Christian | 1904 Hamilton Rd Lagrange Ga 30241 | Away | 7:00 |
14-Mar | Cherokee Christian | 3075 Trickum Rd. Woodstock, Ga 30188 | Away | 6:00 |
20-Mar | Skipstone Academy | 600 Baptist Camp Griffin Ga 30223 | Away | 7:00 |
28-Mar | Trinity-Griffin | 2001 Jodeco Rd. Athletic Field | Home | 7:00 |
10-Apr | Creekside Christian | 175 Foster Dr. McDonough Ga 30252 | Away | 7:00 |
11-Apr | Lafayette Christian | 2001 Jodeco Rd. Athletic Field | Home | 6:00 |
18-Apr | Trinity-Opelika | 1010 India Rd. Opelika, AL 36801 | Away | 6:00 |
Varsity Girls
Date | Team | Location | Home/Away | Time |
10-Mar | Creekside Christian Academy | 2001 Jodeco Rd. Athletic Field | Home | 4:30 |
13-Mar | Lafayette Christian | 1904 Hamilton Rd Lagrange Ga 30241 | Away | 5:30 |
14-Mar | Rock Springs | 1078 Chappel Mill Rd Milner, GA 30257 | Away | 7:00 |
20-Mar | Skipstone Academy | 600 Baptist Camp Griffin Ga 30223 | Away | 6:00 |
30-Mar | Praise Academy | 2001 Jodeco Rd. Athletic Field | Home | 6:00 |
11-Apr | Rock Springs | 2001 Jodeco Rd. Athletic Field | Home | 7:30 |
18-Apr | Trinity-Opelika | 1010 India Rd. Opelika, AL 36801 | Away | 4:30 |
Middle School Boys
Date | Team | Location | Home/Away | Time |
6-Mar | Konos | 2001 Jodeco Rd. Athletic Field | Home | 6:00 |
7-Mar | Rock Springs Christian Academy | 2001 Jodeco Rd. Athletic Field | Home | 6:00 |
13-Mar | Lafayette Christian | 1904 Hamilton Rd Lagrange Ga 30241 | Away | 4:30 |
14-Mar | Rock Springs | 1078 Chappel Mill Rd Milner, GA 30257 | Away | 6:00 |
17-Mar | Creekside Christian | 2001 Jodeco Rd. Athletic Field | Home | 4:30 |
10-Apr | Creekside Christian | 175 Foster Dr. McDonough Ga 30252 | Away | 5:30 |
11-Apr | Young Americans | 2001 Jodeco Rd. Athletic Field | Home | 4:30 |
20-Apr | Hills Academy | Earl O Neal Athletic Complex 2709 Old Covington Rd NE Conyers, Ga 30013 | Away | 5:00 |
Middle School Girls
Date | Team | Location | Home/Away | Time |
6-Mar | Konos | 2001 Jodeco Rd. Athletic Field | Home | 5:00 |
7-Mar | Skipstone Academy | 2001 Jodeco Rd. Athletic Field | Home | 5:00 |
17-Mar | Creekside Christian | 2001 Jodeco Rd. Athletic Field | Home | 4:30 |
20-Mar | Skipstone Academy | 600 Baptist Camp Griffin Ga 30223 | Away | 4:00 |
30-Mar | Praise Academy | McEachern Memorial Methodist Church 4075 Macland Rd. Powder Springs, Ga | Home | 4:30 |
10-Apr | Praise Academy | McEachern Memorial Methodist Church 4075 Macland Rd. Powder Springs, Ga | Away | 3:30 |
Please note schedules are subject to change.